Solid Waste and C&D waste management is one of the most essential services for maintaining the quality of life in the urban areas and for ensuring better standards of health and sanitation. In Jalandhar, this service falls short of the desired level due to lack of proper and efficient resources.
Hence, realizing this need of Municipal Corporation of Jalandhar, JSCL has made a good effort by providing various machines to MCJ. These machines are being used for lifting of solid waste, lifting of silt from nalas/drainage, lifting of C&D waste, clearing the sewer blockages and sucking up the debris from the inaccessible sewer lines and transportation solid waste to dump site and C&D plant.
Location:
Project Time Period:
Mode of Implementation:
E-Tender
Project Cost (Cr.):
6.39 Cr.
Implementing Agency:
Dada Earth Movers
Present Status:
Delivered & working
Sr No | Name and number of Machine | Mode of Implementation | Implementing Agency | Present Status |
1 | Poclain Machine/ Excavator (2 no) | E-Tender | Dada Earth Movers | Delivered & working |
2 | Grab bucket (2 no) | E-Tender | Delivered & working | |
3 | Backhoe loader (2 no) | E-Tender | Delivered & working | |
4 | Body Box Tippers (4 No’s of 10.5 cum Box Body Tippers & one 5 cum Tipper) | E-Tender | M/s continental Engines Pvt Ltd | Delivered & working |
5 | Jetting cum Suction Machines (4 no) | E-Tender | M/s Quality Hydraulic Pvt Ltd | Delivered & working |
Features and Components:
Sr No | Name and number of Machine | Feature and Components |
1 | Poclain Machine/ Excavator (2 no) | Maximum Working/lifting height-5.97mMaximum Bucket Capacity- 1.0 cumMaximum dig depth-4.5m |
2 | Grab bucket (2 no) | Remote controlElectric hydraulic grabLifting Capacity: 3.5 TonGrab Capcity- 400 dm2Excavator bucket capacity-0.9 cubic mter |
3 | Backhoe loader (2 no) | Maximum Dig Depth- 4.5 mbucket capacity-1 cubic mterBelow ground level dig depth- 0.07m |
4 | Body Box Tippers | 4 No’s of 10.5 cum Box Body Tippers & one 5 cum Tipper |
5 | Jetting cum Suction Machines (4 no) | Effectively clearing the blockages and sucking up the debris from the inaccessible sewer linesEfficiently cleaning sewer lines ranging from 50mm dia to 900mm dia and storm drains, septic tankSludge can be sucked from a depth of approx. 08 metersReduction of labour-oriented method of cleaning, thus upgrading dignity of labourEasy to operate |
Benefits :
With the provision of this high performance smart machines, MCJ capacity has enhanced toward keeping city neat and clean effectively. These machines are being used for lifting of solid waste, lifting of silt from nalas/drainage, lifting of C&D waste, clearing the sewer blockages and sucking up the debris from the inaccessible sewer lines and transportation solid waste to dump site and C&D plant.