According to the CGWB report, the water level in major cities including Jalandhar in Punjab is 20 to 40 meters deep. The data on long-term water level fluctuations shows that there has been a drastic fall in the water level in major parts of the state. As per the ground water assessment carried out, the net dynamic groundwater resource of the state of Punjab is 21.443 MCM (Million Cubic Meter) while the net draft is 31.162 MCM, leading to ground water deficit of 9.719 MCM.
The stage of groundwater development across the state is 145% and the state falls under the “over-exploited” category. Therefore, keeping in view this need of the hour, JSCL has planned to develop rain water harvesting structure as an effective technique of water management under which about 54 government buildings to be covered in the first phase to install rainwater harvesting technique. Rainwater harvesting techniques have been installed in the premises of the following government buildings:
Project Cost (Cr.):
1.74 Cr.
Project Time Period:
6 Months
Mode of Implementation:
Deposit Work
Implementing Agency:
Dept. of Soil and Water Conservation, Jalandhar
Present Status:
50 % work has been completed by December 2021, remaining Work in progress
List of Buildings selected for Roof Top Rain Water Harvesting Structure under Jalandhar Smart City Mission:
Sr. No. | Name of Building/ Institute/ Office | No. of proposed Structures |
1 | Gurudwara Sahib PAP Jalandhar | 2 |
2 | D.G.P. Office PAP Jalandhar | 2 |
3 | GPS New Santokhpura | 1 |
4 | GPS Kishanpura | 1 |
5 | GHS Kishanpura | 1 |
6 | GPS Santokhpura (Old) | 1 |
7 | GSSS Lamba Pind | 1 |
8 | GSSS (Girls) Ladowali Road Jalandhar | 3 |
9 | GSSS Model Town Jalandhar | 3 |
10 | GPS Lamba Pind | 1 |
11 | GHS Kot Ram Das | 1 |
12 | GPS Kot Ram Das | 1 |
13 | The Commissioner of Police, Jalandhar | 3 |
14 | Chief Agriculture Officer, Jalandhar | 2 |
15 | SSp (Rural), Jalandhar | 2 |
16 | DEO (Elementary), Jalandhar | 1 |
17 | GHS (Girls), Gandhi Nagar, Jalandhar | 1 |
18 | GSSS (Girls), Nehru Garden, Jalandhar | 9 |
19 | District Social Justice & Empowerment Office, Jalandhar | 2 |
20 | GPS (Boys) Garha | 2 |
21 | GMS Garha | 1 |
22 | All India Radio, Jalandhar | 3 |
23 | LIONS Club Jalandhar | 2 |
24 | Doordarshan Kendra, Jalandhar | 3 |
25 | GPS Kirti Nagar | 1 |
26 | Bist Doab Kapurthala Road | 1 |
27 | GPS Suchi pind Jalandhar | 1 |
28 | GPS Sunder Nagar | 1 |
29 | GSSS Sucji Pind Jalandhar | 1 |
30 | GPS Ram Nagar | 1 |
31 | GM Co-Edu SSS Ladowali Road | 2 |
32 | GPS Dhiwan Jalandhar | 1 |
33 | GSSS Dakoha | 2 |
34 | GPS Basti Mithu | 1 |
35 | GPS Chokan Kalan Jalandhar | 1 |
36 | GPS Nangal Sharma | 2 |
37 | GSSS Ladhewali | 2 |
38 | GPS Ladhewali | 1 |
39 | GPS Adarsh Nagar | 1 |
40 | GPS Reru | 1 |
41 | GPS Kaki Pind | 2 |
42 | GPS Sansarpur Jalandhar | 1 |
43 | GHS Sansarpur Jalandhar | 1 |
44 | GPS Godiapur Jalandhar | 1 |
45 | GPS Bidhipur Jalandhar | 1 |
46 | GPS Maqsuda Jalandhar | 1 |
47 | GPS Nagra Jalandhar | 1 |
48 | GPS Basti Seikh | 1 |
49 | GSSS Model house Jalandhar | 1 |
50 | GSSS Basti Seikh Jalandhar | 1 |
51 | Municipal Corporation Office Jalandhar | 6 |
Benefits :
- Provides self-sufficiency to water supply.
- Reduces the cost of pumping groundwater.
- Provides high-quality water that is soft and low in minerals.
- Improves the quality of groundwater through dilution when recharged to the ground